Cases in EOB Posting may display a Warning. Warning messages appear in a yellow banner at the top of the page.
Clearing a Warning Message
Step 1: Ensure the underlying issue has been resolved.
Step 2: If there is a checkbox on the warning banner, click the checkbox on the yellow Warning banner to acknowledge the fix. The banner will turn green. If not, ignore this step.
Step 3: Click Recheck to clear the warning.
Step 4: Click Submit.
The table below provides explanations for the possible Warning banners you may encounter.
Warning Message | Explanation |
Secondary payer EOB came back but Primary Payer EOB is missing. Please manually post Primary Payer EOB. | A secondary payer EOB has been received, but the primary payer EOB is missing. Secondary payers typically require the primary payer’s EOB before processing or posting payments. |
EOB payment date is earlier than claim submission date. Please review. | The EOB payment date is earlier than the claim submission date. |
Claim has a negative adjustment amount. Please investigate and correct EOB if needed. | The claim includes a negative adjustment amount. Review the EOB details to confirm whether the negative adjustment is valid. Correct the EOB or update the adjustment amounts as needed. |
It is unlikely for workers comp claim to have patient's responsibility. Please review and correct EOB if needed. | This message indicates that a Workers’ Compensation claim includes a patient responsibility amount, which is uncommon and may be incorrect. |
The charge amount in ERA is $0. Please investigate and update the correct charge amount. | The charge amount reported in the ERA is $0, which is likely incorrect or incomplete. |
Our system calculates write-off as allowed - ins paid - patient responsibility (copay + coins + deductible).This claim has negative write-off amount. Please investigate and correct the EOB if needed. | For this claim, the calculated write-off is negative, which indicates a potential issue with the EOB values. |
This claim has unusual allowed amount. Please review every EOB and correct EOB(s) if needed. | This claim has an unusual allowed amount, which may indicate an error or inconsistency in one or more associated EOBs. Review each EOB linked to the claim and verify the allowed amounts. Correct any EOB(s) with inaccurate values. |
Our system calculates balance as allowed - ins paid - patient paid - write-off. This claim has negative balance amount. Please investigate. If it is due to overpayment from insurance or patient, you do not need to do anything. | For this claim, the calculated balance is negative, which indicates a potential overpayment or data inconsistency. Review the claim and associated EOB(s) to determine the cause of the negative balance. If the negative balance is due to an overpayment by the insurance or patient, no action is required. Otherwise, correct any inaccurate values. |
This claim has more than 1 line with the same CPT codes. Please review the original EOB from the payer and correct the EOB accordingly. | This claim contains multiple lines with the same CPT code, which may indicate duplicate or incorrectly posted EOB line items. |
Our system calculates write-off as allowed - ins paid - patient responsibility (copay + coins + deductible).This claim has high write-off amount. Please investigate and correct the EOB if needed. | For this claim, the calculated write-off is unusually high, which may indicate an issue with one or more EOB values. |
The primary and secondary payers are the same. Please review and reconcile EOBs with the correct insurance type. | The primary and secondary payers on this claim are the same insurance, which is not valid for coordination of benefits and may indicate a setup or posting error. |
Secondary allowed amount is higher than primary. Please investigate and work on COB. | The secondary payer’s allowed amount is higher than the primary payer’s allowed amount, which is uncommon and may indicate a coordination of benefits (COB) issue. |
Claim's allowed amount is 0, but paid amount is not 0. Please investigate and update the allowed amount. | The claim’s allowed amount is $0, but a payment has been made, which is inconsistent and likely indicates an error in the EOB or posting. |
Something is wrong in the EOB, leading sequestration to be more than 5%. Please review the entire EOB. | Review the entire EOB to verify the sequestration calculation and ensure all related amounts are entered correctly. Correct the EOB if any values are inaccurate. |
Something is wrong in the EOB, leading sequestration to be more than 10%. Please review the entire EOB. | Review the entire EOB to verify the sequestration calculation and ensure all amounts are entered correctly. Correct the EOB if any values are inaccurate. |
Potential duplicate EOBs detected for this claim. Review and delete any duplicate entries as needed. | The system has detected potential duplicate EOBs associated with this claim. |


